Restricted
since Nov. 3, 2022, 9:14 a.m.
Road Restrictions
Conventional Tires Tubeless or Special
With .5 Marking
Size Gross Load Size Gross Load
Width Tire Each Tire Width Tire Each Tire
7.00* 1800 lbs. 8-22.5* 1800 lbs.
7.50 1800 lbs. 9-22.5 1900 lbs.
8.25 1900 lbs. 10-22.5 2250 lbs.
9.00 2250 lbs. 11-22.5 2750 lbs.
10.00 2750 lbs. 11-24.5 2750 lbs.
11.00** 3000 lbs. 12-22.5** 3000 lbs.
* And Under
** And Over